Investor Relations Calendar
Date | Event |
---|---|
15 December 2020 | Investor Briefing |
27 January 2021 | Q2 December 2020 Quarterly Report |
17 February 2021 | Half Year Financial Report |
28 February – 3 March 2021 | BMO 30th Global Metals & Mining Conference |
7 – 10 March 2021 | PDAC |
28 April 2021 | Q3 March 2021 Quarterly Report |
28 July 2021 | Q4 June 2021 Quarterly Report |
2 – 4 August 2021 | Diggers and Dealers Mining Forum |
25 August 2021 | Annual Financial Report |
Resources and Reserves Statements | |
13 – 15 September 2021 | Denver Gold Forum |
17 September 2021 | Annual Report |
Notice of Annual General Meeting | |
20 October 2021 | Q1 September 2021 Quarterly Report |
27 October 2021 | Annual General Meeting (Melbourne) |
The above dates are tentative and are subject to change without notice.